Home >PIB Sealant
Technical Data | ||||
Colour | Black or Gray | |||
Heat Resistance | Non-dusting, non-hardening, non-loss of adhesion and non-decomposition in successive 30-hour use between minus 40oC and plus 130oC, the highest temperature it can endure being 175oC | |||
Specific Gravity | 1.15—1.25g/cm3 | |||
Shear Strength (aluminum—glass) | ≥0.10MPa | |||
Tensile Strength (aluminum—glass) | ≥0.80MPa | |||
Ultraviolet Irradiation | 168hrs, no fog | |||
Packing | 7kg per paper barrel, diameter being 180mm or 190mm and height 220mm, 28kg/box |
? Excellent adhesion with both aluminum, stainless steel and glass
? No cracking or hardening, good temperature resistance, and low moisture permeability
? Compatible with two-part polysulfide, two-part silicone, two-part polyurethane and hot-melt butyl to accomplish dual seal
? Continuous line operation with no breakage/tailing during application